Go back to September_2018 Release page
| Species | Taxon ID | Common name | Annotations Total# |
|---|---|---|---|
| Oryza sativa Indica group | 39946 | indica rice |
2,496,052 |
| Zea mays | 4577 | maize, corn |
1,904,157 |
| Brachypodium sylvaticum | 29664 | false brome | 1,408,314 |
| Triticum aestivum | 4565 | common wheat | 1,356,996 |
| Triticum monococcum | 4568 | einkhorn wheat | 1,018,242 |
| Oryza sativa | 4530 | rice | 758,420 |
| Arabidopsis thaliana | 3702 | thale cress | 738,713 |
| Triticum turgidum | 4571 | miracle wheat | 443,520 |
| Oryza sativa Japonica group | 39947 | japonica rice | 436,864 |
| Malus domestica | 3750 | apple | 379,171 |
| Physcomitrella patens | 3218 | spreading earthmoss | 369,156 |
| Eucalyptus grandis | 71139 | eucalyptus | 338,191 |
| Brassica oleracea | 3712 | wild cabbage | 322,384 |
| Glycine max | 3847 | soybean | 320,201 |
| Populus trichocarpa | 3694 | poplar | 310,653 |
| Solanum tuberosum | 4113 | potato | 306,328 |
| Citrus sinensis | 2711 | sweet orange | 302,102 |
| Gossypium raimondii | 29730 | cotton | 292,742 |
| Brassica rapa | 3711 | turnip | 286,266 |
| Setaria italica | 4555 | foxtail millet | 276,751 |
| Prunus persica | 3760 | peach | 267,917 |
| Aegilops tauschii | 37682 | goatgrass | 265,432 |
| Picea abies | 3329 | norway spruce | 262,267 |
| Triticum urartu | 4572 | red wild einkhorn wheat | 256,209 |
| Manihot esculenta | 3983 | cassava | 255,174 |
| Pinus taeda | 3352 | loblollly pine | 246,708 |
| Musa acuminata | 4641 | banana | 242,155 |
| Citrus clementina | 85681 | clementine orange | 238,699 |
| Arabidopsis lyrata | 59689 | sand cress | 233,058 |
| Sorghum bicolor | 4558 | sorghum | 232,344 |
| Cicer arietinum | 3827 | chickpea | 225,130 |
| Cajanus cajan | 3821 | pigeon pea | 222,807 |
| Brachypodium distachyon | 15368 | false brome | 218,413 |
| Erythranthe guttata | 4155 | yellow monkey flower | 218,307 |
| Capsella rubella | 81985 | pink shepherd's-purse | 213,111 |
| Capsicum annuum | 4072 | chili pepper | 209,941 |
| Zea mays subsp. mays | 381124 | maize | 208,968 |
| Jatropha curcas | 180498 | Barbados nut | 207,366 |
| Coffea canephora | 49390 | coffee | 204,845 |
| Medicago truncatula | 3880 | barrel medic | 202,232 |
| Leersia perrieri | 77586 | cutgrass | 201,794 |
| Theobroma cacao | 3641 | cocoa | 201,680 |
| Vitis vinifera | 29760 | grape | 197,816 |
| Fragaria vesca | 57918 | woodland strawberry | 191,198 |
| Nelumbo nucifera | 4432 | lotus | 181,438 |
| Ricinis communis | 3988 | castorbean | 176,179 |
| Phoenix dactylifera | 42345 | date palm | 170,762 |
| Hordeum vulgare | 4513 | barley | 162,748 |
| Citrullus lanatus | 3654 | watermelon | 151,153 |
| Cucumis sativus | 3659 | cucumber | 147,352 |
| Cannabis sativa | 3483 | hemp | 139,204 |
| Selaginella moellendorffii | 88036 | spikemoss | 124,525 |
| Oryza sativa Japonica Group x Oryza sativa Indica Group | 1080340 | rice | 123,580 |
| Solanum lycopersicum | 4081 | tomato | 113,701 |
| Amborella trichopoda | 13333 | amborella | 79,421 |
| Prunus yedoensis var. nudiflora | 2094558 | n/a | 60,991 |
| Ectocarpus siliculosus | 2880 | brown algae | 58,129 |
| Phytophthora infestans | 4787 | potato blight | 57,712 |
| Carica papaya | 3649 | papaya | 55,632 |
| Lens culinaris subsp. culinaris | 362247 | lentil | 32,981 |
| Chlamydomonas reinhardtii | 3055 | green algae | 23,085 |
| Triticum monococcum subsp. monococcum | 408188 | einkhorn wheat | 13,796 |
| Triticum monococcum subsp. aegilopoides | 52163 | wild einkhorn wheat | 13,687 |
| Synechocystis sp. PCC 6803 | 1148 | cyanobacteria | 12,931 |
| Epichloe festucae | 35717 |
ascomycete |
9,992 |
| Solanum melongena | 4111 | eggplant | 873 |
| Avena sativa | 4498 | common oat | 750 |
| Cenchrus americanus | 4543 | pearl millet | 568 |
| Gossypium hirsutum | 3635 | upland cotton | 472 |
| Zizania palustris | 103762 | northern wildrice | 82 |
| Capsicum | 4071 | nightshade | 54 |
| Petunia | 4101 | petunia | 54 |
| Zea mays subsp. parviglumis | 76912 | teosinte | 43 |
| Nicotiana | 4085 | tobacco | 41 |
| Triticum turgidum subsp. durum | 4567 | durum wheat | 29 |
| Zea diploperennis | 4576 | n/a | 27 |
| Zea mays subsp. mexicana | 4579 | annual teosinte | 22 |
| Oryza glaberrima | 4538 | African rice | 16 |
| Coffea | 13442 | coffee | 8 |
| Atropa | 24609 | nightshade | 4 |
| Oryza longistaminata | 4528 | red rice | 4 |
| Oryza rufipogon | 4529 | brownbeard rice | 4 |
| Physalis | 24663 | nightshade | 4 |
| Datura | 4074 | Devil's trumpets, moonflowers | 3 |
| Solanum chmielewskii | 62889 | wild tomato | 3 |
| Solanum pennellii | 28526 | wild tomato | 3 |
| Zea luxurians | 15945 | teosinte | 3 |
| Anisodus | 243963 | wild relative of tomato | 2 |
| Hyoscyamus | 4078 | henbane | 2 |
| Oryza australiensis | 4532 | Australian rice | 2 |
| Oryza eichingeri | 29689 | n/a | 2 |
| Oryza officinalis | 4535 | n/a | 2 |
| Picea glauca | 3330 | white spruce | 2 |
| Zea mays subsp. huehuetenangensis | 112001 | n/a | 1 |
| Zea nicaraguensis | 1293079 | n/a | 1 |